物料参数
| Main Core: | Arm® Cortex®- M3 |
| GPIOs: | 11.0 |
| Family: | AIROC™ Bluetooth Modules |
| ADC (#, Max. Resolution @ Sample Rate): | SD(1,12-bit ENoB(audio), 10 bit ENoB (DC), 12MHz clock) |
| CapSense: | No |
| Flash: | 512.0kByte |
| I2C: | 1 |
| Serial Communication Blocks: | 0.0 |
| SPI: | 1 |
| SRAM: | 352.0kByte |
| UART: | 2 |
| PWM: | 4 |
| Main CPU Core: | Arm® Cortex®- M3 |
| Secondary CPU Core: | None |
| CPU Core: | 48MHz |
| Bluetooth LE: | Yes |
| Bluetooth Classic: | Yes |
| PDM: | 0 |
| Type of Antenna: | PCB trace antenna |
| Extended Range: | No |
| Bluetooth LE Data rate: | 1.0MByte/s |
| Bluetooth EDR 2MBPS RX SENSITIVITY: | –95.5 dBm |
| Bluetooth LE RX SENSITIVITY: | - 96.5 dBm |
| Bluetooth LE TX POWER: | 9 dBm |
| Bluetooth EDR 2Mbps TX POWER: | 9 dBm |
| ROM: | 848KB |
| V: | NoneV |
| Operational Amplifier: | No |
| Operating Temperature: | None°C |
| Pads: | 24.0 |
| Size (X mm x Y mm x Z mm): | 12.00 × 15.50 × 1.95 mm |
| Base Silicon: | CYW20706 |
| Longevity - 15 years: | Yes |
| Longevity - Extended: | No |
| Launch Date: | 31-12-2015 |
| Planned to be available until at least: | 31-12-2030 |
无库存
