物料参数
| UART: | 2 |
| Type of Antenna: | External Pad Antenna |
| Size (X mm x Y mm x Z mm): | 20.2 mm x 10.5 mm x 2.3 mm |
| Serial Communication Blocks: | 0.0 |
| Secondary CPU Core: | N/A |
| SRAM: | 128.0kByte |
| SPI: | 2 |
| ROM: | 256KB |
| Pads: | 27.0 |
| PWM: | 8 |
| PDM: | Yes |
| Operational Amplifier: | N/A |
| Operating Temperature: | None°C |
| Main CPU Core: | 16 MHz 32-bit ARM® Cortex® M0 |
| I2C: | 2 |
| GPIOs: | 12.0 |
| Flash: | 1.0MByte |
| Family: | CYW20822 |
| Extended Range: | Yes |
| CapSense: | N/A |
| CPU Core: | 16 MHz 32-bit ARM® Cortex® M0 |
| Bluetooth LE TX POWER: | 4 |
| Bluetooth LE RX SENSITIVITY: | -101 dBm@125 kbps |
| Bluetooth LE Data rate: | 2.0MByte/s |
| Bluetooth LE: | 5.0 |
| Base Silicon: | CYW20822 |
| ADC (#, Max. Resolution @ Sample Rate): | 3, 10-bit ADC@2M Samples/s |
| VBAT: | 3.3V |
| Longevity - 15 years: | Yes |
| Longevity - Extended: | No |
| Launch Date: | 31-03-2024 |
| Planned to be available until at least: | 31-03-2039 |
无库存
