物料参数
| SEE: | 88.2MeV∙cm2/mg |
| SEE: | Yes |
| Qualification: | COTS |
| VBRDSS: | NoneV |
| RDS (on)(@25°C): | NonemΩ |
| Package: | SupIR-SMD |
| TID: | NoneKrad(Si) |
| QPL Part Number: | 2N7658U2A |
| ESD Class: | 3B |
| Polarity: | N |
| VF: | NoneV |
| Generation: | R9 |
| ID (@25°C): | NoneA |
| QG: | 165.0nC |
| Die Size: | 6 |
| Optional TID Rating(kRad(si)): | 100 300 |
无库存
