物料参数
| SRAM (incl. Cache): | 240.0kByte |
| CAN Nodes: | 5 |
| A/D Input Lines (incl. FADC): | 43 |
| Program Memory: | 2.5MByte |
| EEPROM Emulation: | yes |
| Number of ADC Modules: | 7.0 |
| Instruction Width([bits]): | 32/16 |
| DMA Channels: | 48 |
| External Bus Interface: | no |
| Fast Flash Programming: | no |
| Additional Features: | Dual Core |
| Additional Features: | Lockstep |
| Additional Features: | Safety IO Monitor |
| Additional Features: | Stand-By Controller |
| LIN: | 4.0 |
| SPI: | 4.0 |
| eMMC: | no |
| ASIL/SIL support: | ASIL-D/ SIL-3 |
| # of cores / lockstep cores: | 2/1 |
| Hardware Accelerator: | no |
| I/O Operation Voltages: | NoneV |
| On-chip Clock Generation: | yes |
| On-chip Voltage Regulator: | yes |
| Oscillator Watchdog: | yes |
| Watchdog Timer: | yes |
| Floating Point Unit: | yes |
| Real Time Clock: | Yes |
| DSP Functionality: | Yes |
| Type of Memory: | Flash |
| Temperature: | -40°C - +150 °C |
| Safety Functions: | Safe Computation ASIL- B/D |
| Safety Functions: | Analog Acquisition ASIL- B/D |
| Safety Functions: | Digital Acquisition ASIL- B/D |
| Safety Functions: | Digital Actuation ASIL- B/D |
| Safety Functions: | Sensor Acquisition ASIL- B/D |
| Safety Functions: | External Communication ASIL-D |
| Safety Functions: | Safe State Support ASIL-D |
| Safety Functions: | Avoidance or Detection of Common Cause Failures ASIL-D |
| Safety Functions: | Coexistence of HW/SW elements ASIL-D |
| Safety Related Applications: | Advanced Light Control System |
| Safety Related Applications: | Sensor Fusion |
| Safety Related Applications: | PT Engine Management |
| Safety Related Applications: | Transmission Control Unit (TCU) |
| Safety Related Applications: | xEV Traction Inverter Motor Control |
| Safety Related Applications: | xEV DCDC Converter |
| Safety Related Applications: | xEV Battery Management System (BMS) |
| Safety Related Applications: | Braking And Stability Control |
| Safety Related Applications: | Airbag Control ECU |
| Safety Related Applications: | Electric Power Steering |
| Safety Related Applications: | Electric Brake Booster EBB |
| Safety Related Applications: | Body Control Module BCM |
| Safety Related Applications: | Industrial Application: Robotics |
| Family: | AURIX™ 1G |
| Classification: | ISO 26262-compliant |
| Budgetary Price €/1k: | 15.94 |
无库存
