物料参数
# of cores / lockstep cores: | 2/1 |
ASIL/SIL support: | ASIL-D/ SIL-3 |
DSP Functionality: | Yes |
DMA Channels: | 64 |
CAN Nodes: | 4 |
On-chip Voltage Regulator: | yes |
Oscillator Watchdog: | yes |
Floating Point Unit: | yes |
On-chip Clock Generation: | yes |
LIN: | 5.0 |
Real Time Clock: | yes |
Program Memory: | 2.0MByte |
SRAM (incl. Cache): | 1576.0kByte |
Watchdog Timer: | yes |
eMMC: | No |
SPI: | 4.0 |
Type of Memory: | Flash |
Temperature: | -40°C - +125°C |
Safety Functions: | Safe Computation ASIL- B/D |
Safety Functions: | Analog Acquisition ASIL- B/D |
Safety Functions: | Digital Acquisition ASIL- B/D |
Safety Functions: | Digital Actuation ASIL- B/D |
Safety Functions: | Sensor Acquisition ASIL- B/D |
Safety Functions: | External Communication ASIL-D |
Safety Functions: | Safe State Support ASIL-D |
Safety Functions: | Avoidance or Detection of Common Cause Failures ASIL-D |
Safety Functions: | Coexistence of HW/SW elements ASIL-D |
Safety Related Applications: | Advanced Light Control System |
Safety Related Applications: | Sensor Fusion |
Safety Related Applications: | PT Engine Management |
Safety Related Applications: | Transmission Control Unit (TCU) |
Safety Related Applications: | xEV Traction Inverter Motor Control |
Safety Related Applications: | xEV DCDC Converter |
Safety Related Applications: | xEV Battery Management System (BMS) |
Safety Related Applications: | Braking And Stability Control |
Safety Related Applications: | Airbag Control ECU |
Safety Related Applications: | Electric Power Steering |
Safety Related Applications: | Electric Brake Booster EBB |
Safety Related Applications: | Body Control Module BCM |
Safety Related Applications: | Industrial Application: Robotics |
Family: | AURIX™ 2G |
Classification: | ISO 26262-compliant |
无库存