物料参数
| Operating Voltage: | NoneV |
| Protect: | Overtemperature |
| Protect: | undervoltage |
| Protect: | overcurrent |
| Protect: | short circuit |
| Protect: | crosscurrent |
| Diagnostics: | Open load detection |
| Diagnostics: | current sense |
| Normal Operating Voltage Range: | 7 V - 18 V |
| Digital interface: | SDI |
| Digital interface: | SCLK |
| Digital interface: | CS |
| Digital interface: | SDO |
| Pulse current (at 85°C)(for tpulse≤ 1 s): | 5.8A |
| Pulse current (at 85°C)(for tpulse ≤ 10 s): | 6.9A |
| Product validation: | AEC-Q100 (Grade 1) |
| ID(lim)(multiple): | min 20.0 A |
无库存
