物料参数
| Core/IO Operating Voltages((V)): | 1.8/2.5/3.3 |
| I/O Voltage((V)): | 1.8/2.5/3.3 |
| Input Frequency: | NoneMHz |
| Lead Ball Finish: | Ni/Pd/Au |
| On-chip Clock Generation(PLL): | 4 |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Output Frequency: | NoneMHz |
| Output Signal Type: | CMOS and Differential |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | N |
| Publish in PSG: | Y |
| Qualification: | Industrial |
| Spread Spectrum: | Y |
| Input Type: | Xtal/Ref-in CMOS/Differential |
| Outputs: | 12.0 |
无库存
