物料参数
| Lead Ball Finish: | NiPdAuAg |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| Peak Reflow Temp: | 260.0°C |
| SRAM: | 4.0kByte |
| Universal Digital Blocks: | 4.0 |
| Frequency: | NoneMHz |
| Flash: | 32.0kByte |
| LCD Direct Drive: | Yes |
| CAN: | 0 |
| GPIOs: | 24.0 |
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 1 msps) |
| LP Comparators: | 2.0 |
| Operating Temperature: | None°C |
| TCPWM Blocks: | 4.0 |
| Operating Voltage: | NoneV |
| SCB Blocks: | 2.0 |
| WCO: | No |
| Operational Amplifier: | 1 |
| ECO: | No |
| CapSense: | No |
| USB Full Speed: | 0 |
| Smart IOs: | 0.0 |
| Comparators: | 2.0 |
| USB Type: | None |
| Family: | PSoC 4200 |
无库存
