物料参数
| CapSense: | N |
| Comparators: | 2.0 |
| Cryptographics Accelerator: | N/A |
| DAC (#, Max. Resolution @ Sample Rate): | None |
| DMA Channels: | 2 |
| Flash: | 512.0kByte |
| Frequency: | NoneMHz |
| FS-USB: | Full-Speed |
| GPIOs: | 64.0 |
| I/O Pins(Smart): | 8.0 |
| I/O Pins: | 64.0 |
| LCD Direct Drive: | Y |
| Lead Ball Finish: | Pure Sn |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| PDM-PCM: | 0.0 |
| Peak Reflow Temp: | 260.0°C |
| Publish in PSG: | Y |
| Quad-SPI: | Y |
| Serial Communication Blocks: | 6.0 |
| SRAM: | 256.0kByte |
| Timer/Counter/PWM Blocks: | 12.0 |
| CAN: | 0 |
| Publish in NPSG: | Y |
| Operational Amplifier: | 0 |
| I2S: | 0.0 |
| Universal Digital Blocks: | 0.0 |
| BLE Maximum Data Rate: | N/A |
| BLE Power Output: | N/A |
| BLE RX Sensitivity: | N/A |
| BLE Supported Frequency band: | N/A |
| Family: | PSoC 61x5 |
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 2 msps) |
| CPU: | ARM Cortex-M4 |
| Secondary Core: | N/A |
| Number of ADC Modules: | 1.0 |
无库存
