物料参数
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 1 msps) |
| CAN: | 0 |
| CapSense: | Y |
| Comparators: | 2.0 |
| Cryptographics Accelerator: | (AES, 3DES, RSA, SHA-512, SHA-256 and ECC) |
| DMA Channels: | 32 |
| Flash: | 512.0kByte |
| Frequency: | NoneMHz |
| FS-USB: | Dual Host and Device |
| GPIOs: | 104.0 |
| I/O Pins(Smart): | 16.0 |
| I/O Pins: | 104.0 |
| I2S: | 1.0 |
| Lead Ball Finish: | Sn/Ag/Cu |
| Operating Voltage: | NoneV |
| Operational Amplifier: | 2 |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| Quad-SPI: | Y |
| Serial Communication Blocks: | 9.0 |
| SRAM: | 128.0kByte |
| Timer/Counter/PWM Blocks: | 32.0 |
| DAC (#, Max. Resolution @ Sample Rate): | (1,12-bit @ 200 ksps) |
| LCD Direct Drive: | Y |
| Operating Temperature: | None°C |
| Universal Digital Blocks: | 12.0 |
| BLE Maximum Data Rate: | N/A |
| BLE Power Output: | N/A |
| BLE RX Sensitivity: | N/A |
| BLE Supported Frequency band: | N/A |
| Family: | PSoC 61x6 |
| CPU: | ARM Cortex-M4 |
| Number of ADC Modules: | 1.0 |
无库存
