物料参数
| ASIL/SIL support: | ASIL-B |
| LIN: | 12.0 |
| eMMC: | 0 |
| DMA Channels: | 92/44/4 |
| FlexRayTM: | 0 |
| Floating Point Unit: | Single precision |
| GPIO: | 152 |
| Ethernet Ports: | 0.0 |
| Flash: | 4160.0kByte |
| Flash Security: | Yes |
| I2S: | NA |
| SRAM: | 512.0kByte |
| Watchdog: | Yes |
| SCB Blocks: | 8.0 |
| Temperature sensor: | Yes |
| Pin Count: | 176.0Pins |
| Smart IOs: | 36.0 |
| CXPI: | 4 |
| CAN-FD: | 8 |
| Classification: | ISO 26262-compliant |
| Main Core frequency: | 160.0MHz |
| MPU: | Yes |
| PPU: | Yes |
| RC-OSC: | Yes |
| RTC channel: | 1.0 |
| Debug Interface: | SWD/JTAG/Trace |
| Work Flash: | 128.0kByte |
| ADC Channel: | 64.0 |
| 32bit TCPWM: | 8.0 |
| 16bit TCPWM: | 63.0 |
| 16bit TCPWM (Motor control): | 12.0 |
| SMIF (SPI/HyperBus): | NA |
| External Interrupt channel: | 152.0 |
| eSHE/HSM: | eSHE |
| Ethernet speed: | NA |
| Main Core type/Crypto Core type: | ARM_CM4F/CM0+ |
| Operating temperature range TA: | -40°C to 105°C |
| Supply Voltage: | 2.7 to 5.5 |
| Cybersecurity Classification: | ISO 21434-ready |
无库存
