物料参数
| ASIL/SIL support: | ASIL-B |
| LIN: | 16.0 |
| eMMC: | 1 |
| DMA Channels: | 100/58/8 |
| FlexRayTM: | 0 |
| Floating Point Unit: | Dual precision |
| GPIO: | 220 |
| Ethernet Ports: | 1.0 |
| Flash: | 4160.0kByte |
| Flash Security: | Yes |
| I2S: | TX 3ch, RX 3ch (3 instances) |
| SRAM: | 768.0kByte |
| Watchdog: | Yes |
| SCB Blocks: | 11.0 |
| Temperature sensor: | Yes |
| Pin Count: | 272.0Pins |
| Smart IOs: | 36.0 |
| CXPI: | 0 |
| CAN-FD: | 8 |
| Classification: | ISO 26262-compliant |
| Main Core frequency: | 250.0MHz |
| MPU: | Yes |
| PPU: | Yes |
| RC-OSC: | No |
| RTC channel: | 1.0 |
| Debug Interface: | SWD/JTAG/Trace |
| Work Flash: | 256.0kByte |
| ADC Channel: | 72.0 |
| 32bit TCPWM: | 8.0 |
| 16bit TCPWM: | 63.0 |
| 16bit TCPWM (Motor control): | 12.0 |
| SMIF (SPI/HyperBus): | 1 |
| External Interrupt channel: | 220.0 |
| eSHE/HSM: | HSM |
| Ethernet speed: | 10/100 |
| Main Core type/Crypto Core type: | ARM_CM7F_D/CM0+ |
| Operating temperature range TA: | -40°C to 125°C |
| Supply Voltage: | 2.7 to 5.5 |
| Cybersecurity Classification: | ISO 21434-ready |
无库存
