物料参数
| CapSense IO: | 4.0 |
| CapSense Technology: | CSD |
| CapSense Type: | CapSense Express |
| Communication Interfaces: | GPO |
| Development Software: | None |
| GPIOs: | 4.0 |
| GPOs: | 4.0 |
| Lead Ball Finish: | NiPdAuAg |
| Operating Voltage: | NoneV |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| PWM(channel): | 0 |
| PWM: | N |
| SmartSense Enabled: | Y |
| Water Tolerant: | N |
| SPI: | 0.0 |
| I/O Pins: | 4.0 |
| CapSense: | Y |
| Proximity Sensing: | N |
| Operating Temperature: | None°C |
| I2C: | 0.0 |
| Family: | CAPSENSE MBR2044 |
无库存
