物料参数
| CapSense: | Y |
| CapSense IO: | 16.0 |
| CapSense Type: | CapSense Express |
| Communication Interfaces: | I2C,GPO |
| Development Software: | EZClick |
| I/O Pins: | 16.0 |
| I2C: | 1.0 |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Proximity Sensing: | Y |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| PWM: | N |
| SmartSense Enabled: | Y |
| SPI: | 0.0 |
| Water Tolerant: | Y |
| CapSense Technology: | CSD_PLUS |
| PWM(channel): | 0 |
| GPIOs: | 16.0 |
| Peak Reflow Temp: | 260.0°C |
| Lead Ball Finish: | NiPdAuAg |
| Family: | CAPSENSE MBR3 |
无库存
