物料参数
| ADC (#, Max. Resolution @ Sample Rate): | DelSig (1, 10-bit @ 5.9 ksps) |
| CapSense: | Y |
| CapSense Channels: | 1.0 |
| CapSense IO: | 25.0 |
| CapSense Technology: | CSA |
| CapSense Type: | CapSense |
| Communication Interfaces: | I2C, SPI |
| Comparators: | 0.0 |
| Development Software: | PSoC Designer |
| Flash: | 8.0kByte |
| Frequency: | NoneMHz |
| GPIOs: | 28.0 |
| I2C: | 1.0 |
| LCD Direct Drive: | N |
| Lead Ball Finish: | Ni/Pd/Au |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Peak Reflow Temp: | 260.0°C |
| Proximity Sensing: | N |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| PWM: | SW |
| SmartSense Enabled: | N |
| SPI: | 1.0 |
| Timer/Counter: | 1.0 |
| UART Interfaces: | 0.0 |
| SRAM: | 0.5kByte |
| Real Time Clock: | N |
| CPU: | M8C |
| Operational Amplifier: | 0 |
| Water Tolerant: | N |
| I/O Pins: | 28.0 |
| DAC (#, Max. Resolution @ Sample Rate): | None |
| USB Type: | None |
| Universal Digital Blocks: | 0.0 |
| Family: | PSoC 20x34 |
| Number of ADC Modules: | 1.0 |
无库存
