物料参数
| ADC (#, Max. Resolution @ Sample Rate): | DelSig (1, 10-bit @ 5.9 ksps) |
| Analog Blocks(Programmable): | 5.0 |
| CapSense: | Y |
| CapSense Channels: | 1.0 |
| CapSense IO: | 43.0 |
| Communication Interfaces: | I2C, SPI, UART, USB |
| Comparators: | 0.0 |
| CPU: | M8C |
| DAC (#, Max. Resolution @ Sample Rate): | None |
| Development Software: | PSoC Designer |
| Flash: | 16.0kByte |
| Frequency: | NoneMHz |
| GPIOs: | 49.0 |
| I2C: | 1.0 |
| LCD Direct Drive: | N |
| Lead Ball Finish: | Ni/Pd/Au |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Peak Reflow Temp: | 260.0°C |
| Proximity Sensing: | Y |
| Publish in PSG: | Y |
| PWM: | HW |
| Real Time Clock: | N |
| Slider: | 8 |
| SPI: | 1.0 |
| Timer/Counter: | 0.0 |
| UART Interfaces: | 0.0 |
| USB Type: | Full-Speed |
| Water Tolerant: | N |
| SRAM: | 1.0kByte |
| CapSense Type: | CapSense Plus |
| Operational Amplifier: | 0 |
| SmartSense Enabled: | N |
| I/O Pins: | 49.0 |
| CapSense Technology: | CSD |
| Publish in NPSG: | Y |
| Universal Digital Blocks: | 3.0 |
| Family: | PSoC 24x94 |
| Number of ADC Modules: | 1.0 |
无库存
