物料参数
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 1 msps) |
| CAN-FD: | 1 |
| CapSense: | Yes |
| Classification: | ISO 26262-ready |
| Comparators: | 2.0 |
| CPU: | ARM Cortex-M0+ |
| CRYPTO: | Yes |
| Flash: | 256.0kByte |
| Frequency: | NoneMHz |
| GPIOs: | 84.0 |
| LCD Direct Drive: | Yes |
| Lead Ball Finish: | Pure Sn |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Peak Reflow Temp: | 260.0°C |
| Smart IOs: | 24.0 |
| SRAM: | 32.0kByte |
| Universal Digital Blocks: | 5.0 |
| USB Type: | None |
| Operational Amplifier: | 2 |
无库存
