物料参数
| Analog Blocks(Universal): | 0.0 |
| Continuous Time Blocks: | 2.0 |
| CPU: | ARM Cortex-M0 |
| DMA Channels: | 8 |
| I/O Pins(SIO): | 0.0 |
| JTAG and Si ID: | 0x11E6 |
| Lead Ball Finish: | NiPdAuAg |
| On-chip Clock Generation(PLL): | N |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | N |
| Publish in PSG: | N |
| Required Kit: | None |
| Timer/Counter/PWM Blocks: | 8.0 |
| USB I/O: | 0.0 |
| USB Type: | None |
| I/O Pins: | 48.0 |
| EEPROM: | 0.0kByte |
| Serial Communication Blocks: | 4.0 |
| Universal Digital Blocks: | 4.0 |
| Operational Amplifier: | 4 |
| Frequency: | NoneMHz |
| Flash: | 128.0kByte |
| SRAM: | 16.0kByte |
| LCD Direct Drive: | Yes |
| GPIOs: | 46.0 |
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 1 msps) |
| Operating Temperature: | None°C |
| LP Comparators: | 2.0 |
| Operating Voltage: | NoneV |
| TCPWM Blocks: | 8.0 |
| SCB Blocks: | 4.0 |
| WCO: | Yes |
| CapSense: | Yes |
| ECO: | No |
| USB Full Speed: | 0 |
| Smart IOs: | 0.0 |
| CAN: | 0 |
| Comparators: | 2.0 |
| Classification: | ISO 26262-ready |
| Family: | PSoC 4200M |
无库存
