物料参数
| LIN: | 1.0 |
| Packaging: | Tray |
| Voltage measurement accuracy: | 0.15% |
| Classification: | ISO 26262-compliant |
| High Voltage measurement accuracy (with HV divider): | 0.15% |
| Code Flash with ECC: | 128.0kByte |
| Data Flash with ECC: | 8.0kByte |
| SRAM with ECC: | 8.0kByte |
| 16-20 bit Precision ΔΣ ADC: | 2.0 |
| Digital Channels: | 4.0 |
| High Voltage measurement Ios (with HV divider): | 2.0 |
| TCPWM Blocks: | 4.0 |
| SCB Blocks: | 1.0 |
| LIN Controller: | Yes |
| High Voltage Subsystem (LDO, LIN PHY): | Yes |
| CRYPTO: | No |
| CAN-FD: | No |
| iso-UART: | No |
| GPIOs: | 11.0 |
| Temperature: | - 40°C - + 125°C |
| Target Application: | IBS |
| AECQ available: | Yes |
无库存
