物料参数
| Analog Blocks(Universal): | 0.0 |
| CPU: | ARM Cortex-M0 |
| EEPROM: | 0.0kByte |
| I/O Pins(SIO): | 2.0 |
| I/O Pins(Smart): | 0.0 |
| I/O Pins: | 98.0 |
| JTAG and Si ID: | 0x101311A0 |
| Lead Ball Finish: | Sn/Ag/Cu |
| On-chip Clock Generation(PLL): | Y |
| Publish in NPSG: | Y |
| Publish in PSG: | Y |
| Required Kit: | None |
| USB I/O: | 2.0 |
| USB Type: | USB 2.0 Full-Speed Client Controller |
| Timer/Counter/PWM Blocks: | 8.0 |
| DMA Channels: | 32 |
| Serial Communication Blocks: | 2.0 |
| Continuous Time Blocks: | 4.0 |
| Peak Reflow Temp: | 260.0°C |
| SRAM: | 32.0kByte |
| Universal Digital Blocks: | 8.0 |
| Frequency: | NoneMHz |
| Flash: | 256.0kByte |
| LCD Direct Drive: | Yes |
| CAN: | 2 |
| GPIOs: | 98.0 |
| ADC (#, Max. Resolution @ Sample Rate): | SAR (1, 12-bit @ 1 msps) |
| LP Comparators: | 2.0 |
| Operating Temperature: | None°C |
| TCPWM Blocks: | 8.0 |
| Operating Voltage: | NoneV |
| SCB Blocks: | 4.0 |
| WCO: | No |
| Operational Amplifier: | 4 |
| ECO: | No |
| CapSense: | Yes |
| USB Full Speed: | Y |
| Smart IOs: | 0.0 |
| Comparators: | 2.0 |
| Family: | PSoC 4200L |
无库存
