物料参数
| ADC (#, Max. Resolution @ Sample Rate): | None |
| Analog Blocks(Programmable): | 12.0 |
| CapSense: | N |
| CapSense IO: | 0.0 |
| Comparators: | 0.0 |
| Continous Analog Blocks(Type B): | 4.0 |
| Continous Analog Blocks(Type E): | 0.0 |
| Development Software: | PSoC Designer |
| Flash: | 32.0kByte |
| Frequency: | NoneMHz |
| GPIOs: | 44.0 |
| I2C: | 1.0 |
| LCD Direct Drive: | N |
| Lead Ball Finish: | Ni/Pd/Au |
| Operating Voltage: | NoneV |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | N |
| Publish in PSG: | Y |
| SPI: | 4.0 |
| SRAM: | 2.0kByte |
| Switch Capicitor Analog Blocks(Type B): | 8.0 |
| Switch Capicitor Analog Blocks(Type E): | 0.0 |
| Timer/Counter: | 0.0 |
| USB Type: | None |
| Operating Temperature: | None°C |
| CPU: | M8C |
| Operational Amplifier: | 0 |
| DAC (#, Max. Resolution @ Sample Rate): | None |
| I/O Pins: | 44.0 |
| UART Interfaces: | 4.0 |
| Universal Digital Blocks: | 16.0 |
| Family: | PSoC 29x66 |
| Number of ADC Modules: | 0.0 |
无库存
