物料参数
| ADC (#, Max. Resolution @ Sample Rate): | None |
| CapSense: | N |
| CapSense IO: | 0.0 |
| Comparators: | 0.0 |
| Continous Analog Blocks(Type B): | 0.0 |
| Continous Analog Blocks(Type E): | 0.0 |
| DAC (#, Max. Resolution @ Sample Rate): | None |
| Development Software: | PSoC Designer |
| Flash: | 27.0kByte |
| Frequency: | NoneMHz |
| GPIOs: | 60.0 |
| I/O Pins: | 60.0 |
| I2C: | 0.0 |
| LCD Direct Drive: | N |
| Lead Ball Finish: | Pure Sn |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| Publish in PSG: | Y |
| SPI: | 0.0 |
| SRAM: | 0.0kByte |
| Switch Capicitor Analog Blocks(Type B): | 0.0 |
| Switch Capicitor Analog Blocks(Type E): | 0.0 |
| UART Interfaces: | 0.0 |
| USB Type: | None |
| Timer/Counter: | 0.0 |
| CPU: | M8C |
| Operational Amplifier: | 0 |
| Publish in NPSG: | N |
| Analog Blocks(Programmable): | 0.0 |
| Peak Reflow Temp: | 260.0°C |
| Universal Digital Blocks: | 0.0 |
| Family: | PSoC 95xx |
| Number of ADC Modules: | 0.0 |
无库存
