物料参数
| Applications: | supply chain management |
| Counter: | anti-tearing support |
| Counter: | up to 65,536 units |
| Data Rate: | 26.48kbit/s |
| Delivery Forms: | MCC2 |
| Delivery Forms: | MCC8 |
| Delivery Forms: | NiAu-bump |
| Delivery Forms: | sawn wafer |
| Distance (read/write): | typically up to 1.5m |
| EEPROM(admin): | 256.0Byte |
| EEPROM(user): | 1000.0Byte |
| Endurance: | 100000 |
| Interfaces: | ISO/IEC 18000-3 mode 1 |
| Package: | MCC2 |
| Package: | MCC8 |
| Product Description: | my-d™ vicinity |
| Product Description: | 97pF high capacitance |
| Retention Time: | Noneyear |
| Tools: | evaluation kit contactless |
| Memory: | 1 fixed sector |
| Certifications: | NFC Forum Type 5 Tag |
| Product Description: | plain mode with open memory access |
| Interfaces: | ISO/IEC 15693 |
| Applications: | library management |
| Applications: | product authentication |
| Applications: | amusement ticketing |
| Security Features: | Individual page locking |
| Security Features: | Unique serial number |
无库存
