物料参数
| Applications: | NFC device pairing |
| Counter: | 16-bit counter |
| Counter: | anti-tearing support |
| Data Rate: | 106kbit/s to card |
| Data Rate: | 106kbit/s to reader |
| Delivery Forms: | NiAu-bump |
| Delivery Forms: | sawn wafer |
| Distance (read/write): | typically up to 10cm and above |
| EEPROM(admin): | 24.0Byte |
| EEPROM(user): | 128.0Byte |
| Endurance: | 10000 |
| Interfaces: | ISO/IEC 14443-3 Type A |
| Interfaces: | NFC Forum Type 2 Tag operation |
| Retention Time: | Noneyear |
| Security Features: | 32-bit password protection for read and/or write access |
| Security Features: | block locking |
| Security Features: | individual page locking |
| Security Features: | password retry counter |
| Security Features: | unique serial number |
| Tools: | evaluation kit contactless |
| Leading Technologies: | NFC Ready |
| Use Cases: | smart posters |
| Use Cases: | NFC device pairing |
| Use Cases: | consumer goods information |
| Certifications: | NFC Forum Type 2 Tag |
| Applications: | smart posters |
| Applications: | consumer goods information |
| Product Description: | my-d™ move NFC |
| Product Description: | NFC Forum Type 2 Tag certified |
| Product Description: | NFC pre-initialized |
| Memory: | 1 fixed sector |
| Memory: | pre-initialized NFC memory |
无库存
