物料参数
| Data Rate: | 106 kbit/s to card |
| Data Rate: | 106 kbit/s to reader |
| Applications: | NFC device pairing |
| Delivery Forms: | NiAu-bump |
| Delivery Forms: | sawn wafer |
| Delivery Forms: | NiAu-bump |
| Delivery Forms: | sawn wafer |
| Distance (read/write): | typically up to 10 cm and above |
| EEPROM(user): | 48.0Byte |
| EEPROM(admin): | 24.0Byte |
| Endurance: | 10000 |
| Interfaces: | ISO/IEC 14443-3 Type A |
| Interfaces: | NFC Forum Type 2 Tag operation |
| Leading Technologies: | NFC Ready |
| Memory: | 1 fixed sector |
| Memory: | pre-configured NFC memory |
| Retention Time: | Noneyear |
| Security Features: | block locking, individual page |
| Security Features: | locking, unique serial number |
| Tools: | evaluation kit contactless |
| Use Cases: | NFC device pairing |
| Use Cases: | smart posters |
| Use Cases: | consumer goods information |
| Certifications: | NFC Forum Type 2 Tag |
| Applications: | smart posters |
| Applications: | consumer goods information |
| Product Description: | my-d™ move lean NFC |
| Product Description: | pre-initialized NFC memory |
| Product Description: | NFC Forum Type 2 Tag certified |
无库存
