物料参数
| Applications: | transport ticketing |
| Data Rate: | 106kbit/s to card |
| Data Rate: | 106kbit/s to reader |
| Delivery Forms: | NiAu-bump |
| Delivery Forms: | sawn wafer |
| Distance (read/write): | typically up to 10cm and above |
| EEPROM(admin): | 16.0Byte |
| EEPROM(user): | 48.0Byte |
| Endurance: | 10000 |
| Interfaces: | ISO/IEC 14443-3 Type A |
| Interfaces: | NFC Forum Type 2 Tag operation |
| Product Description: | my-d™ move lean |
| Retention Time: | Noneyear |
| Security Features: | block locking |
| Security Features: | individual page locking |
| Security Features: | unique serial number |
| Tools: | evaluation kit contactless |
| Memory: | 1 fixed sector |
| Use Cases: | public transport |
| Use Cases: | smart posters |
| Use Cases: | NFC device pairing |
| Certifications: | NFC Forum Type 2 Tag |
| Applications: | access management |
| Product Description: | NFC Forum Type 2 Tag certified |
无库存
