物料参数
| C[iss]: | 1310.0pF |
| C[oss]: | 55.0pF |
| Operating Temperature max: | 175.0°C |
| I[D ](@ T[C]=25°C): | 52.0A |
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 250.0W |
| Package: | TO-263-7 |
| Pin Count: | 7.0Pins |
| Polarity: | N |
| Q[G]: | 39.0nC |
| Q[gd]: | 10.4nC |
| Qualification: | Industrial |
| R[DS (on)](@ Tj = 25°C): | 39.6mΩ |
| R[thJA] max: | 62.0K/W |
| R[thJC] max: | 0.6K/W |
| T[j] max: | 200.0°C |
| V[DS] max: | 1200.0V |
| Technology: | CoolSiC™ G2 |
