物料参数
| I[rrm]: | 6.8A |
| E[on]: | 0.07mJ |
| I[C](@ 100°) max: | 6.8A |
| I[C](@ 25°) max: | 10.8A |
| I[Cpuls] max: | 24.0A |
| I[F] max: | 12.3A |
| I[Fpuls] max: | 24.0A |
| V[F]: | 1.45V |
| Q[Gate]: | 22.0nC |
| Q[rr]: | 130.0nC |
| V[CE(sat)]: | 1.65V |
| V[CE] max: | 650.0V |
| t[d(off)]: | 115.0ns |
| t[d(on)]: | 11.0ns |
| t[f]: | 15.0ns |
| t[r]: | 5.0ns |
| Package: | TO-220FP-3 |
| Switching Frequency: | TRENCHSTOP™5 30-100 kHz |
| E[off](Hard Switching): | 0.03mJ |
| Technology: | IGBT TRENCHSTOP™ 5 |
| Switching Frequency max: | 100.0kHz |
| P[tot] max: | 31.2W |
| R[G]: | 48.0Ω |
