物料参数
| E[off](Hard Switching): | 0.62mJ |
| E[on]: | 0.95mJ |
| I[C](@ 25°) max: | 7.5A |
| I[Cpuls] max: | 12.0A |
| I[F] max: | 4.9A |
| I[Fpuls] max: | 12.0A |
| I[rrm]: | 4.7A |
| Operating Temperature max: | 150.0°C |
| P[tot] max: | 6.8W |
| Package: | PG-SOT223-3 |
| Q[Gate]: | 24.0nC |
| Switching Frequency: | up to 20 kHz |
| Switching Frequency max: | 20.0kHz |
| V[CE(sat)]: | 2.0V |
| V[CE] max: | 600.0V |
| V[F]: | 1.85V |
| V[GE(th)]: | 5.0V |
| t[d(off)]: | 126.0ns |
| t[d(on)]: | 8.0ns |
| t[f]: | 24.0ns |
| t[r]: | 10.0ns |
| I[C](@ 100°) max: | 4.1A |
| Q[rr]: | 97.0nC |
| Soft Switching: | No |
| t[SC]: | 3.0µs |
| Technology: | IGBT RC Drives 2 |
| R[G]: | 49.0Ω |
