物料参数
| E[off](Hard Switching): | 0.44mJ |
| E[on]: | 0.62mJ |
| I[C](@ 25°) max: | 5.7A |
| I[Cpuls] max: | 9.0A |
| I[F] max: | 3.9A |
| I[Fpuls] max: | 9.0A |
| I[rrm]: | 3.8A |
| Operating Temperature max: | 150.0°C |
| P[tot] max: | 6.3W |
| Package: | PG-SOT223-3 |
| Q[Gate]: | 18.0nC |
| Switching Frequency: | up to 20 kHz |
| Switching Frequency max: | 20.0kHz |
| V[CE(sat)]: | 2.0V |
| V[CE] max: | 600.0V |
| V[F]: | 1.85V |
| V[GE(th)]: | 5.0V |
| t[d(off)]: | 77.5ns |
| t[d(on)]: | 7.0ns |
| t[f]: | 48.5ns |
| t[r]: | 8.0ns |
| Q[rr]: | 85.0nC |
| I[C](@ 100°) max: | 3.0A |
| Soft Switching: | No |
| t[SC]: | 3.0µs |
| Technology: | IGBT RC Drives 2 |
| R[G]: | 49.0Ω |
