物料参数
| Configuration: | Rectifier Diode |
| Housing: | 50 mm |
| I[FAVM]/T[C] / I[TAVM]/T[C] [A/°C](@180° el sin): | 393/100 |
| I[FSM] / I[TSM] [A](@10ms, Tvj max): | 12000.0 |
| Product Line: | Power Block |
| R[thJC] [K/W](@180° el sin): | 0.112 |
| T[vj] [°C]: | 150.0 |
| V[DRM] / V[RRM] [V]: | 2200.0 |
| V[T0] [V](@T[vj max]): | 0.75 |
| r[T] [mΩ](@T[vj max]): | 0.4 |
| ∫I2dt [A²s · 103](@10ms, Tvj max): | 720.0 |
