物料参数
| Configuration: | Rectifier Diode |
| V[DRM] / V[RRM] [V]: | 1600.0 |
| I[FAVM]/T[C] / I[TAVM]/T[C] [A/°C](@180° el sin): | 89/100 |
| I[FSM] / I[TSM] [A](@10ms, Tvj max): | 2400.0 |
| ∫I2dt [A²s · 103](@10ms, Tvj max): | 28.8 |
| V[T0] [V](@T[vj max]): | 0.75 |
| r[T] [mΩ](@T[vj max]): | 2.3 |
| R[thJC] [K/W](@180° el sin): | 0.45 |
| Housing: | 20 mm |
| Product Line: | Power Block |
| T[vj] [°C]: | 150.0 |
