物料参数
| Moisture Sensitivity Level: | 1 |
| Polarity: | N |
| P[tot] max: | 110.0W |
| Q[gd]: | 12.0nC |
| R[thJC] max: | 1.1K/W |
| V[DS] max: | 30.0V |
| V[GS] max: | 20.0V |
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 3.6W |
| T[j] max: | 150.0°C |
| R[DS (on)](@10V) max: | 1.85mΩ |
| R[DS (on)](@4.5V) max: | 2.9mΩ |
| V[GS(th)]: | 1.8V |
| I[D ](@25°C) max: | 100.0A |
| Q[G](typ @4.5V): | 37.0nC |
| Package: | SuperSO8 5x6 |
| Operating Temperature max: | 150.0°C |
| Budgetary Price €/1k: | 0.43 |
