物料参数
| R[thJC] max: | 1.05K/W |
| T[j] max: | 175.0°C |
| V[DS] max: | 60.0V |
| Moisture Sensitivity Level: | 1 |
| Mounting: | SMD |
| Polarity: | N |
| P[tot] max: | 143.0W |
| Q[gd]: | 15.0nC |
| Package: | DPAK (TO-252) |
| V[GS] max: | 16.0V |
| R[DS (on)](@10V) max: | 6.8mΩ |
| R[DS (on)](@10V) max: | 6.8mΩ |
| R[DS (on)](@4.5V) max: | 8.3mΩ |
| R[DS (on)](@4.5V) max: | 8.3mΩ |
| V[GS(th)]: | 1.75V |
| V[GS(th)]: | 1.75V |
| I[D ](@25°C) max: | 99.0A |
| I[D ](@25°C) max: | 99.0A |
| Q[G](typ @4.5V): | 33.0nC |
| Q[G](typ @4.5V): | 33.0nC |
| Operating Temperature max: | 175.0°C |
| Budgetary Price €/1k: | 0.48 |
| Budgetary Price €/1k: | 0.48 |
