物料参数
| I[Dpuls] max: | 360.0A |
| R[th]: | 0.9K/W |
| P[tot] max: | 167.0W |
| V[DS] max: | 60.0V |
| Q[G](typ @10V): | 71.0nC |
| Package: | DPAK (TO-252) |
| Polarity: | N |
| C[iss]: | 5200.0pF |
| C[oss]: | 1200.0pF |
| R[DS (on)](@10V) max: | 2.5mΩ |
| I[D ](@25°C) max: | 90.0A |
| V[GS(th)]: | 2.8V |
| Operating Temperature max: | 175.0°C |
| Budgetary Price €/1k: | 0.78 |
