物料参数
| V[DS] max: | 100.0V |
| P[tot] max: | 125.0W |
| I[Dpuls] max: | 320.0A |
| Q[G](typ @10V): | 42.0nC |
| R[th]: | 1.2K/W |
| R[thJC] max: | 1.2K/W |
| R[thJA] max: | 62.0K/W |
| Pin Count: | 3.0Pins |
| Package: | DPAK (TO-252) |
| Polarity: | N |
| Mounting: | SMD |
| C[iss]: | 2990.0pF |
| C[oss]: | 523.0pF |
| R[DS (on)](@10V) max: | 8.2mΩ |
| I[D ](@25°C) max: | 80.0A |
| V[GS(th)]: | 2.7V |
| Operating Temperature max: | 175.0°C |
| Budgetary Price €/1k: | 0.68 |
