物料参数
| I[Dpuls] max: | 256.0A |
| R[th]: | 3.8K/W |
| P[tot] max: | 39.0W |
| V[DS] max: | 100.0V |
| Q[G](typ @10V): | 88.0nC |
| Package: | TO-220 FullPAK |
| Polarity: | N |
| C[iss]: | 6320.0pF |
| C[oss]: | 1100.0pF |
| R[DS (on)](@10V) max: | 4.5mΩ |
| I[D ](@25°C) max: | 64.0A |
| V[GS(th)]: | 2.7V |
| Operating Temperature max: | 175.0°C |
| Budgetary Price €/1k: | 1.03 |
