物料参数
| Applications: | USB High-Speed Peripherals |
| CPU: | Enhanced 8051 |
| Data Transfers: | Bulk, Interrupt, Isochronous |
| Endpoints: | 7.0 |
| GPIOs: | 24.0 |
| I/O Pins: | 24.0 |
| Lead Ball Finish: | Ni/Pd/Au |
| Memory Architecture: | RAM |
| Memory Size: | 16.0kByte |
| Peak Reflow Temp: | 260.0°C |
| Publish in NPSG: | N |
| Publish in PSG: | Y |
| Software Tools: | Keil S/W Tools (available from Keil) |
| I/O Type: | 8/16-bit Databus, DMA, GPIO, I2C, UART |
| Operating Temperature: | None°C |
| Operating Voltage: | NoneV |
| USB Speed: | 480.0MBit/s |
| USB Standard: | USB 2.0 |
| USB Function: | Peripheral |
无库存
