物料参数
| R[thJA] max: | 45.0K/W |
| T[j] max: | 175.0°C |
| Moisture Sensitivity Level: | 1 |
| Mounting: | SMD |
| Q[gd]: | 34.0nC |
| V[GS] max: | 20.0V |
| P[tot] max: | 100.0W |
| P[tot](@ T[A]=25°C) max: | 3.3W |
| Qualification: | Automotive |
| Package: | MG-WDSON-11 |
| V[DS] max: | 100.0V |
| R[DS (on)](@10V) max: | 4.4mΩ |
| Polarity: | N |
| I[D ](@25°C) max: | 114.0A |
| Technology: | Gen 10.7 |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 81.0nC |
| Q[G](typ @10V) max: | 120.0nC |
| V[GS(th)]: | 4.0V |
| Budgetary Price €/1k: | 4.27 |
