物料参数
| Moisture Sensitivity Level: | 1 |
| P[tot](@ T[A]=25°C) max: | 3.8W |
| Q[gd]: | 46.0nC |
| Mounting: | SMD |
| P[tot] max: | 341.0W |
| R[thJC] max: | 0.44K/W |
| T[j] max: | 175.0°C |
| Qualification: | Automotive |
| Package: | MG-WDSON-11 |
| V[DS] max: | 60.0V |
| V[GS(th)] min: | 2.0V |
| R[DS (on)](@10V) max: | 1.5mΩ |
| V[GS(th)] max: | 4.0V |
| I[D ](@25°C) max: | 345.0A |
| Technology: | Gen 10.7 |
| Polarity: | N |
| Operating Temperature max: | 175.0°C |
| V[GS] max: | 20.0V |
| Q[G](typ @10V): | 183.0nC |
| Q[G](typ @10V) max: | 275.0nC |
| Currently planned availability until at least: | 2027 |
| Launch year: | 2016 |
