物料参数
| P[tot] max: | 125.0W |
| R[thJC] max: | 1.2K/W |
| Moisture Sensitivity Level: | 1 |
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 4.3W |
| Q[gd]: | 39.0nC |
| T[j] max: | 175.0°C |
| V[GS] max: | 30.0V |
| Qualification: | Automotive |
| Package: | MG-WDSON-11 |
| V[DS] max: | 250.0V |
| R[DS (on)](@10V) max: | 38.0mΩ |
| Polarity: | N |
| I[D ](@25°C) max: | 25.0A |
| Technology: | Gen 10.7 |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 110.0nC |
| Q[G](typ @10V) max: | 165.0nC |
| V[GS(th)]: | 4.0V |
