物料参数
| P[tot] max: | 63.0W |
| T[j] max: | 175.0°C |
| Moisture Sensitivity Level: | 1 |
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 2.5W |
| Q[gd]: | 14.0nC |
| R[thJA] max: | 60.0K/W |
| V[GS] max: | 20.0V |
| Qualification: | Automotive |
| Package: | MG-WDSON-7 |
| V[DS] max: | 60.0V |
| R[DS (on)](@10V) max: | 7.0mΩ |
| Polarity: | N |
| I[D ](@25°C) max: | 68.0A |
| Technology: | Gen 10.7 |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 35.0nC |
| Q[G](typ @10V) max: | 53.0nC |
| V[GS(th)]: | 4.0V |
| Budgetary Price €/1k: | 1.41 |
