物料参数
| Moisture Sensitivity Level: | 1 |
| T[j] max: | 175.0°C |
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 2.5W |
| P[tot] max: | 63.0W |
| Q[gd]: | 26.0nC |
| R[thJA] max: | 60.0K/W |
| V[GS] max: | 20.0V |
| Qualification: | Automotive |
| Package: | MG-WDSON-7 |
| V[DS] max: | 40.0V |
| Polarity: | N |
| I[D ](@25°C) max: | 108.0A |
| Technology: | Gen 10.7 |
| R[DS (on)](@10V) max: | 3.0mΩ |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 72.0nC |
| Q[G](typ @10V) max: | 108.0nC |
| V[GS(th)]: | 3.0V |
| Currently planned availability until at least: | 2026 |
| Launch year: | 2016 |
| Budgetary Price €/1k: | 1.42 |
