物料参数
| Moisture Sensitivity Level: | 1 |
| P[tot](@ T[A]=25°C) max: | 3.8W |
| P[tot] max: | 125.0W |
| R[thJC] max: | 1.2K/W |
| V[GS] max: | 20.0V |
| Mounting: | SMD |
| T[j] max: | 175.0°C |
| Q[gd]: | 81.0nC |
| Qualification: | Automotive |
| Package: | MG-WDSON-11 |
| V[DS] max: | 40.0V |
| Polarity: | N |
| I[D ](@25°C) max: | 270.0A |
| Technology: | Gen 10.7 |
| R[DS (on)](@10V) max: | 1.0mΩ |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 220.0nC |
| Q[G](typ @10V) max: | 330.0nC |
| V[GS(th)]: | 2.8V |
| Currently planned availability until at least: | 2026 |
| Launch year: | 2016 |
