物料参数
| Mounting: | SMD |
| Moisture Sensitivity Level: | 1 |
| P[tot](@ T[A]=25°C) max: | 3.3W |
| P[tot] max: | 136.0W |
| Q[gd]: | 25.0nC |
| R[thJC] max: | 1.1K/W |
| T[j] max: | 175.0°C |
| V[GS] max: | 20.0V |
| Qualification: | Automotive |
| Package: | PG-TDSON-8 |
| V[DS] max: | 40.0V |
| V[GS(th)] min: | 2.2V |
| Polarity: | N |
| R[DS (on)](@10V) max: | 2.0mΩ |
| V[GS(th)] max: | 3.9V |
| I[D ](@25°C) max: | 95.0A |
| Technology: | Gen 12.7 |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 78.0nC |
| Q[G](typ @10V) max: | 117.0nC |
| Currently planned availability until at least: | 2026 |
| Launch year: | 2016 |
