物料参数
| R[thJA] max: | 60.0K/W |
| T[j] max: | 175.0°C |
| Moisture Sensitivity Level: | 1 |
| Mounting: | SMD |
| Q[gd]: | 11079.0nC |
| V[GS] max: | 20.0V |
| P[tot] max: | 41.0W |
| P[tot](@ T[A]=25°C) max: | 2.5W |
| Qualification: | Automotive |
| Package: | MG-WDSON-5 |
| V[DS] max: | 100.0V |
| R[DS (on)](@10V) max: | 31.0mΩ |
| Polarity: | N |
| I[D ](@25°C) max: | 24.0A |
| Technology: | Gen 10.7 |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 14.0nC |
| Q[G](typ @10V) max: | 21.0nC |
| V[GS(th)]: | 4.0V |
| Budgetary Price €/1k: | 0.82 |
