物料参数
| Mounting: | SMD |
| P[tot](@ T[A]=25°C) max: | 2.5W |
| Q[gd]: | 9.7nC |
| T[j] max: | 175.0°C |
| Moisture Sensitivity Level: | 1 |
| P[tot] max: | 41.0W |
| R[thJA] max: | 60.0K/W |
| V[GS] max: | 20.0V |
| Qualification: | Automotive |
| Package: | MG-WDSON-5 |
| V[DS] max: | 40.0V |
| R[DS (on)](@10V) max: | 7.0mΩ |
| V[GS(th)] max: | 4.0V |
| Polarity: | N |
| I[D ](@25°C) max: | 55.0A |
| Technology: | Gen 10.7 |
| V[GS(th)] min: | 2.0V |
| Operating Temperature max: | 175.0°C |
| Q[G](typ @10V): | 30.0nC |
| Q[G](typ @10V) max: | 45.0nC |
| Budgetary Price €/1k: | 0.76 |
