物料参数
| I[Dpuls] max: | 80.0A |
| R[thJC] max: | 2.3K/W |
| P[tot] max: | 65.0W |
| Qualification: | Automotive |
| Package: | dual SS08 (PG-TDSON-8) |
| V[DS] max: | 40.0V |
| V[GS(th)] min: | 2.0V |
| R[DS (on)](@10V) max: | 7.6mΩ |
| V[GS(th)] max: | 4.0V |
| Q[G](typ @10V) max: | 28.0nC |
| Polarity: | N+N |
| I[D ](@25°C) max: | 20.0A |
| Technology: | OptiMOS™-T2 |
| Operating Temperature max: | 175.0°C |
| Budgetary Price €/1k: | 0.65 |
