物料参数
| C[oss]: | 41.0pF |
| Mounting: | SMD |
| Package: | PG-HDSOP-22 |
| Pin Count: | 22.0Pins |
| Polarity: | N |
| Q[G]: | 32.8nC |
| Q[gd]: | 6.7nC |
| Qualification: | Industrial |
| Technology: | CoolSiC™ G2 |
| V[DS] max: | 1200.0V |
| P[tot](@ T[A]=25°C) max: | 234.0W |
| Operating Temperature max: | 175.0°C |
| R[DS (on)](@ Tj = 25°C): | 52.6mΩ |
| R[thJA] max: | 67.0K/W |
| R[thJC] max: | 0.64K/W |
| T[j] max: | 200.0°C |
| C[iss]: | 1270.0pF |
| I[D ](@25°C) max: | 43.0A |
