物料参数
| Polarity: | N+N |
| P[tot] max: | 31.0W |
| Q[G]: | 10.0nC |
| Q[gd]: | 3.8nC |
| R[thJA] max: | 34.0K/W |
| T[j] min: | -55.0°C |
| V[DS] max: | 25.0V |
| Moisture Sensitivity Level: | 1 |
| Q[gd]: | 12.0nC |
| V[GS] max: | 20.0V |
| I[D ] max: | 64.0A |
| I[D ] max: | 145.0A |
| I[Dpuls] max: | 120.0A |
| I[Dpuls] max: | 580.0A |
| Operating Temperature min: | -55.0°C |
| P[tot] max: | 50.0W |
| Q[G]: | 31.0nC |
| R[DS (on)] max: | 3.2mΩ |
| R[DS (on)] max: | 1.1mΩ |
| R[DS (on)](@4.5V) max: | 4.6mΩ |
| R[DS (on)](@4.5V) max: | 1.45mΩ |
| R[thJA] max: | 38.0K/W |
| V[DS] max: | 25.0V |
| Package: | PowerStage 5x6 (TISON-8) |
| Special Features: | Schottky (includes Schottky like and FETky) |
